Scholarships
Scholarship Application Process
When applying for scholarships, it's best to start by applying for scholarships with small applicant pools first. For example, scholarships offered through your parent's employer are likely to have less applicants than a scholarship offered through a national corporation such as Coca Cola. In the same way, it's best to start by applying for local scholarships before looking at national scholarships because you will be competing against fewer people and therefore you are more likely to attain an award. See the Steps below for our recommended process to apply for scholarships.
2024/2025 Local & Regional Scholarships - Organized by Application Deadline (make sure you complete the current year application which may not be available yet). | ||||
---|---|---|---|---|
Scholarship: | Special Requirements: | School(s): | Amount: | Deadline to Apply: |
Family Income Less than $65,000 | Any | $25,000 | March 15 of Junior Year in High School | |
Female High School Student | Any | Varies | End of Junior Year in High School | |
None | Any | Varies | Apply Anytime August through April of Senior Year | |
Wyoming High School Graduate | Wyoming Colleges | Up to $1,680 per Semester | Apply within 48 Months of High School Graduate Date | |
Colorado, New Mexico, Utah, Wyoming High School Graduate | Any | Up to Full College Cost | 10/18/2024 | |
Student Leadership Experience | Any | $10,000 | 10/24/2024 | |
Member of National Honor Society | Any | Up to $25,000 | 11/26/2024 | |
Wyoming Association of Secondary School Principals Scholarship | Aspiring to be a school administrator | Any | $500 | 01/15/2025 |
Construction/Building Industry Career Interest | Wyoming Colleges | $6,000 | 02/01/2025 |
Receive Electrical Service from Carbon Power & Light | Wyoming Colleges/Vocational School | $1,000 | 02/03/2025 | |
Major in Law, Education, or Related Field | Wyoming Colleges | $500 | 02/01/2023 | |
Wyoming Section of American Chemical Society Chemistry Scholarship | Entering UW Freshman pursuing degree in BioChemistry, Chemistry, or Chemical Engineering | University of Wyoming | Up to Full Tuition for Freshman Year | 02/01/2024 |
Wyoming High School Graduate pursuing a degree which will lead to a career in Transportation | Wyoming Colleges | $1,000 | 02/03/2024 | |
Wyoming High School Graduate | Any | $500 | 02/15/2024 | |
Albany County High School Graduate | Out of State Colleges (colleges not in Wyoming) | Up to $5,000 per Year | 03/01/2024 | |
Wyoming High School Graduate | Any/Wyoming Colleges (depends on specific scholarship) | Up to $2,000 | 03/01/2024 | |
Albany County High School Graduate | Any - Preference to Wyoming Colleges | $2,000 | 03/01/2023 | |
Wyoming High School Graduate | Any | $1,000 | 03/01/2024 | |
Female High School Graduate | Any | Up to $5,000 | 03/01/2023 |
Kaiser Foundation Scholarship (See LHS Counselor for Application) | Wyoming High School Graduate | Any | $4,000 per Year | 03/01/2024 |
Laramie High School Graduate Involved in Performing Arts | Any | $1,000 | 03/10/2023 | |
None | University of Wyoming | Up to $8,500 | 03/15/2023 | |
WAO Outstanding Student Scholarship (See LHS Counselor) | Wyoming High School Graduate | Any | $1,000 | 03/15/2024 |
Pursuing a Degree/Certificate in a Diesel Technology Program | Regional Diesel Technology Program | $5,000 | 04/01/2024 | |
Blue Federal Credit Union Member | Any | Up to $2,000 | 04/01/2024 | |
None | Trade School or Career in the Trades | $1,000 | 04/01/2025 | |
None | Any | $1,000 | 04/03/2023 | |
Albany County High School Graduate | Wyoming Colleges | $500/Semester | 04/08/2024 |
Receive Telecommunication Service from WYTA member | Any | $1,000 | 04/14/2024 | |
Wyoming High School Graduate | Wyoming Colleges | $1,000 | 04/15/2024 | |
Wyoming High School Graduate pursuing degree in Psychology or Education | Any | $1,000 | 04/15/2024 | |
Wyoming High School Graduate | Any | Varies | 04/15/2023 | |
None | Any | Up to $4,000 | 04/20/2024 | |
Laramie High School Female | University of Wyoming | Varies | 04/30/2024 | |
Mary Lou Pence Scholarship (See LHS Counselor for application) | Laramie High School Graduate | University of Wyoming | Varies | 04/30/2024 |
Laramie High School Female | Trade Program | Varies | 04/30/2024 | |
2 Years Participation in High School Wrestling | Any | $1,000 | 05/01/2024 | |
Female Resident of Laramie Wyoming | Any | $500 | 05/01/2024 | |
None | Any | $1,000 | 05/01/2024 | |
Child of an ACEA Member | Any | $500 | 05/03/2024 |
Laramie Elk’s Association Lodge #582 Scholarship (See LHS Counselor for application) | Albany County High School Graduate AND relative of Lodge #582 member | Any | $250-$500 | 05/05/2023 |
ACSG Member or Albany County 4H or FFA | Any | $500 | 05/15/2023 | |
Wyoming Resident | Wyoming Colleges | $500 | 05/3/2024 | |
Member of LDS Church | Wyoming Colleges | Varies | 05/15/2024 | |
Participation anytime in LGS | Any | $500 | 06/02/2023 | |
None | University of Wyoming | $1,000 | 06/23/2023 |
Wyoming College Scholarships |
---|
|
National Scholarships and Resources | ||
---|---|---|
Scholarship | School | Amount |
Any college | Up to $50,000 | |
Any 4-year college | Full College Cost | |
Any 4-year college | $20,000 | |
Any College | Full College Cost | |
Any 4-year college | Up to $10,000 per year | |
Any College | Up to $48,000 | |
Any College | Up to $5000 | |
Any College | Up to Full College Cost | |
UNC Chapel Hill | Varies | |
Nursing Program | $1000 | |
Any college | $2500 | |
Any college | Full College Cost | |
Any College | $1000 | |
Any college | Varies | |
Any college | Up to $30,000 per year | |
Any College | Up to $4000 | |
Any college | $5000 | |
Any college | Up to $10,000 |
Other National Scholarship Resources |