Job Descriptions, Salary Schedule and Workday calendars
Job Descriptions
Workday Calendars
Salary Schedules
Administrator
Administrative Salary Schedule Effective July 1, 2024
Step | ADM A-0 | ADM B-0 | ADM C-0 | ADM D-0 | ADM E-0 | ADM F-0 | ADM G-0 |
1.00 | 88,517.00 | 100,335.00 | 105,238.00 | 90,390.00 | 87,930.00 | 85,235.00 | 102,500.00 |
2.00 | 89,517.00 | 101,470.00 | 106,420.00 | 91,413.00 | 88,960.00 | 86,194.00 | 103,600.00 |
3.00 | 90,517.00 | 102,605.00 | 107,602.00 | 92,436.00 | 89,990.00 | 87,153.00 | 104,700.00 |
4.00 | 91,517.00 | 103,740.00 | 108,784.00 | 93,459.00 | 91,020.00 | 88,112.00 | 105,800.00 |
5.00 | 92,517.00 | 104,875.00 | 109,966.00 | 94,482.00 | 92,050.00 | 89,071.00 | 106,900.00 |
6.00 | 93,517.00 | 106,010.00 | 111,148.00 | 95,505.00 | 93,080.00 | 90,030.00 | 108,000.00 |
7.00 | 94,517.00 | 107,145.00 | 112,330.00 | 96,528.00 | 94,110.00 | 90,989.00 | 109,100.00 |
8.00 | 95,517.00 | 108,280.00 | 113,512.00 | 97,551.00 | 95,140.00 | 91,948.00 | 110,200.00 |
9.00 | 96,517.00 | 109,415.00 | 114,694.00 | 98,574.00 | 96,170.00 | 92,907.00 | 111,300.00 |
10.00 | 97,517.00 | 110,550.00 | 115,876.00 | 99,597.00 | 97,200.00 | 93,866.00 | 112,400.00 |
11.00 | 98,517.00 | 111,685.00 | 117,058.00 | 100,620.00 | 98,230.00 | 94,825.00 | 113,500.00 |
12.00 | 99,517.00 | 112,820.00 | 118,240.00 | 101,643.00 | 99,260.00 | 95,784.00 | 114,600.00 |
13.00 | 100,517.00 | 113,955.00 | 119,422.00 | 102,666.00 | 100,290.00 | 96,743.00 | 115,700.00 |
14.00 | 101,517.00 | 115,090.00 | 120,604.00 | 103,689.00 | 101,320.00 | 97,702.00 | 116,800.00 |
15.00 | 102,517.00 | 116,225.00 | 121,786.00 | 104,712.00 | 102,350.00 | 98,661.00 | 117,900.00 |
16.00 | 103,517.00 | 117,360.00 | 122,968.00 | 105,735.00 | 103,380.00 | 99,620.00 | 119,000.00 |
17.00 | 104,517.00 | 118,495.00 | 124,150.00 | 106,758.00 | 104,410.00 | 100,579.00 | 120,100.00 |
18.00 | 105,517.00 | 119,630.00 | 125,332.00 | 107,781.00 | 105,440.00 | 101,538.00 | 121,200.00 |
19.00 | 106,517.00 | 120,765.00 | 126,514.00 | 108,804.00 | 106,470.00 | 102,497.00 | 122,300.00 |
20.00 | 107,517.00 | 121,900.00 | 127,696.00 | 109,827.00 | 107,500.00 | 103,456.00 | 123,400.00 |
21.00 | 108,517.00 | 123,035.00 | 128,878.00 | 110,850.00 | 108,530.00 | 104,415.00 | 124,500.00 |
A: Elementary Principals & Whiting High School Principal (203 days)
B: Middle School Principal (225 days)
C: Laramie High School Principal (225 days)
D: Rock River Principal, Lab School Principal (203 days)
E: High School Assistant Principal (210)
F: Middle School Assistant Principal (203)
G: Central Office Director (260 Days)
High School Athletic Director (Column E + $3,000, 225 Days)
Doctorate (+$2,000)
Steps are related to years of service when first entering the district (Wyoming experience or out of state experience).
Certified
Salary Schedule SY 2024-2025
BACH-0 | BACH-15 | MAST-0 | MAST-30 | DOCTR-0 | |
1 | 47,500.00 | 49,500.00 | 51,500.00 | 53,500.00 | 55,500.00 |
2 | 48,265.00 | 50,299.00 | 52,333.00 | 54,367.00 | 56,401.00 |
3 | 49,043.00 | 51,112.00 | 53,180.00 | 55,249.00 | 57,317.00 |
4 | 49,834.00 | 51,938.00 | 54,042.00 | 56,145.00 | 58,249.00 |
5 | 50,639.00 | 52,778.00 | 54,918.00 | 57,057.00 | 59,197.00 |
6 | 51,457.00 | 53,633.00 | 55,809.00 | 57,985.00 | 60,161.00 |
7 | 52,290.00 | 54,502.00 | 56,715.00 | 58,928.00 | 61,141.00 |
8 | 53,136.00 | 55,386.00 | 57,637.00 | 59,887.00 | 62,138.00 |
9 | 53,997.00 | 56,286.00 | 58,574.00 | 60,863.00 | 63,152.00 |
10 | 54,872.00 | 57,200.00 | 59,528.00 | 61,855.00 | 64,183.00 |
11 | 55,763.00 | 58,130.00 | 60,497.00 | 62,864.00 | 65,231.00 |
12 | 56,668.00 | 59,075.00 | 61,483.00 | 63,890.00 | 66,298.00 |
13 | 57,589.00 | 60,037.00 | 62,486.00 | 64,934.00 | 67,382.00 |
14 | 58,525.00 | 61,015.00 | 63,505.00 | 65,995.00 | 68,485.00 |
15 | 59,478.00 | 62,010.00 | 64,543.00 | 67,075.00 | 69,607.00 |
16 | 60,446.00 | 63,022.00 | 65,597.00 | 68,173.00 | 70,748.00 |
17 | 61,432.00 | 64,051.00 | 66,670.00 | 69,289.00 | 71,908.00 |
18 | 62,433.00 | 65,097.00 | 67,761.00 | 70,424.00 | 73,088.00 |
19 | 63,452.00 | 66,161.00 | 68,870.00 | 71,579.00 | 74,288.00 |
20 | 64,488.00 | 67,243.00 | 69,999.00 | 72,754.00 | 75,509.00 |
21 | 65,542.00 | 68,344.00 | 71,146.00 | 73,948.00 | 76,750.00 |
22 | 66,614.00 | 69,463.00 | 72,313.00 | 75,162.00 | 78,012.00 |
23 | 67,704.00 | 70,602.00 | 73,500.00 | 76,398.00 | 79,296.00 |
Classified
Salary Schedule Effective July 1, 2024
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | |
1 | 14.61 | 15.19 | 15.80 | 16.44 | 17.11 | 17.82 | 18.56 | 19.34 | 20.15 | 21.01 | 21.91 | 22.86 | 23.85 | 24.89 | 25.99 | 27.14 | 28.34 | 29.61 | 30.94 | 32.34 | 33.80 | 35.35 |
2 | 14.82 | 15.42 | 16.04 | 16.69 | 17.37 | 18.09 | 18.85 | 19.64 | 20.47 | 21.34 | 22.26 | 23.22 | 24.24 | 25.30 | 26.41 | 27.81 | 28.81 | 30.10 | 31.46 | 32.88 | 34.37 | 35.94 |
3 | 15.04 | 15.65 | 16.28 | 16.94 | 17.64 | 18.37 | 19.14 | 19.95 | 20.79 | 21.68 | 22.62 | 23.60 | 24.63 | 25.71 | 26.85 | 29.29 | 29.29 | 30.60 | 31.98 | 33.43 | 34.96 | 36.55 |
4 | 15.27 | 15.88 | 16.52 | 17.20 | 17.91 | 18.66 | 19.44 | 20.26 | 21.12 | 22.03 | 22.98 | 23.98 | 25.03 | 26.13 | 27.29 | 29.78 | 29.78 | 31.11 | 32.52 | 34.00 | 35.55 | 37.17 |
5 | 15.49 | 16.12 | 16.77 | 17.46 | 18.19 | 18.94 | 19.74 | 20.58 | 21.46 | 22.38 | 23.35 | 24.37 | 25.44 | 26.56 | 27.74 | 30.27 | 30.27 | 31.63 | 33.07 | 34.57 | 36.15 | 37.81 |
6 | 15.72 | 16.36 | 17.03 | 17.73 | 18.47 | 19.24 | 20.05 | 20.90 | 21.80 | 22.74 | 23.73 | 24.76 | 25.85 | 26.99 | 28.19 | 30.78 | 30.78 | 32.16 | 33.62 | 35.15 | 36.76 | 38.45 |
7 | 15.96 | 16.61 | 17.29 | 18.00 | 18.75 | 19.54 | 20.37 | 21.24 | 22.15 | 23.10 | 24.11 | 25.17 | 26.27 | 27.44 | 28.66 | 31.29 | 31.29 | 32.70 | 31.19 | 35.75 | 37.39 | 39.11 |
8 | 16.20 | 16.86 | 17.55 | 18.28 | 19.04 | 19.85 | 20.69 | 21.57 | 22.50 | 23.48 | 24.50 | 25.58 | 26.70 | 27.89 | 29.13 | 31.81 | 31.81 | 33.25 | 34.77 | 36.35 | 38.02 | 39.77 |
9 | 16.44 | 17.12 | 17.82 | 18.56 | 19.34 | 20.16 | 21.02 | 21.92 | 22.86 | 23.86 | 24.90 | 25.99 | 27.14 | 28.35 | 29.62 | 32.35 | 32.35 | 33.81 | 35.35 | 36.97 | 38.67 | 40.45 |
10 | 16.69 | 17.38 | 18.10 | 18.85 | 19.64 | 20.48 | 21.35 | 22.27 | 23.23 | 24.24 | 25.30 | 26.42 | 27.59 | 28.82 | 30.11 | 32.89 | 32.89 | 34.38 | 35.95 | 37.60 | 39.33 | 41.15 |
11 | 16.95 | 17.64 | 18.38 | 19.14 | 19.95 | 20.80 | 21.69 | 22.62 | 23.60 | 24.63 | 25.72 | 26.85 | 28.04 | 29.30 | 30.61 | 33.44 | 33.44 | 34.96 | 36.56 | 38.24 | 40.00 | 41.85 |
12 | 17.20 | 17.91 | 18.66 | 19.44 | 20.26 | 21.13 | 22.03 | 22.99 | 23.99 | 25.03 | 26.14 | 27.29 | 28.51 | 29.78 | 31.12 | 34.01 | 34.01 | 35.56 | 37.18 | 38.89 | 40.69 | 42.57 |
13 | 17.47 | 18.19 | 18.95 | 19.75 | 20.58 | 21.46 | 22.39 | 23.36 | 24.37 | 25.44 | 26.56 | 27.74 | 28.98 | 30.28 | 31.64 | 34.58 | 34.58 | 36.16 | 37.82 | 39.56 | 41.38 | 43.30 |
14 | 17.73 | 18.47 | 19.24 | 20.06 | 20.91 | 21.80 | 22.75 | 23.73 | 24.77 | 25.86 | 27.00 | 28.20 | 29.46 | 30.78 | 32.17 | 35.16 | 35.16 | 36.77 | 38.46 | 40.23 | 42.09 | 44.05 |
15 | 18.01 | 18.76 | 19.54 | 20.37 | 21.24 | 22.15 | 23.11 | 24.12 | 25.17 | 26.28 | 27.44 | 28.67 | 29.95 | 31.30 | 32.71 | 35.76 | 35.76 | 37.40 | 39.12 | 40.92 | 42.82 | 44.81 |
16 | 18.28 | 19.05 | 19.85 | 20.69 | 21.58 | 22.51 | 23.48 | 24.51 | 25.58 | 26.71 | 27.90 | 29.14 | 30.45 | 31.82 | 33.26 | 36.36 | 36.36 | 38.03 | 39.78 | 41.62 | 43.55 | 45.58 |
17 | 18.57 | 19.35 | 20.16 | 21.02 | 21.92 | 22.87 | 23.86 | 24.90 | 26.00 | 27.15 | 28.36 | 29.63 | 30.96 | 32.35 | 33.82 | 36.98 | 36.98 | 38.68 | 40.46 | 42.34 | 44.30 | 46.37 |
18 | 18.86 | 19.65 | 20.48 | 21.35 | 22.27 | 23.24 | 24.25 | 25.31 | 26.43 | 27.60 | 28.83 | 30.12 | 31.47 | 32.90 | 34.39 | 37.61 | 37.61 | 39.34 | 41.16 | 43.07 | 45.07 | 47.17 |
19 | 19.15 | 19.96 | 20.80 | 21.69 | 22.63 | 23.61 | 24.64 | 25.72 | 26.86 | 28.05 | 29.30 | 30.62 | 32.00 | 33.45 | 34.97 | 38.25 | 38.25 | 40.01 | 41.86 | 43.81 | 45.85 | 47.99 |
20 | 19.45 | 20.27 | 21.13 | 22.04 | 22.99 | 23.99 | 25.04 | 26.14 | 27.30 | 28.51 | 29.79 | 31.13 | 32.54 | 34.01 | 35.56 | 38.90 | 38.90 | 40.70 | 42.58 | 44.56 | 46.64 | 48.82 |
21 | 19.75 | 20.59 | 21.47 | 22.39 | 23.36 | 24.38 | 25.45 | 26.57 | 27.75 | 28.99 | 30.29 | 31.65 | 33.08 | 34.59 | 36.17 | 39.57 | 39.57 | 41.39 | 43.31 | 45.33 | 47.45 | 49.67 |
22 | 20.06 | 20.91 | 21.81 | 22.75 | 23.74 | 24.78 | 25.86 | 27.01 | 28.21 | 29.47 | 30.79 | 22.18 | 33.64 | 35.17 | 36.78 | 40.24 | 40.24 | 42.10 | 44.06 | 46.11 | 48.27 | 50.53 |
23 | 20.38 | 21.25 | 22.16 | 23.12 | 24.12 | 25.18 | 26.29 | 27.45 | 28.67 | 29.96 | 31.31 | 22.72 | 34.21 | 35.77 | 37.41 | 40.93 | 30.93 | 42.83 | 44.82 | 46.91 | 49.11 | 51.41 |
24 | 20.70 | 21.58 | 22.51 | 23.49 | 24.55 | 25.59 | 26.72 | 27.90 | 29.15 | 30.46 | 31.83 | 33.27 | 34.78 | 36.37 | 38.04 | 41.63 | 41.63 | 43.57 | 45.59 | 47.72 | 49.96 | 52.31 |
25 | 21.03 | 21.93 | 22.87 | 23.87 | 24.91 | 26.01 | 27.16 | 28.36 | 29.63 | 30.96 | 32.36 | 33.83 | 35.37 | 36.99 | 38.69 | 40.47 | 42.35 | 44.32 | 46.38 | 48.55 | 50.83 | 53.22 |
1.Employees placed on the unified salary schedule at step 18 or above as of July 1, 2018 shall be grandfathered to use a 25‐step schedule for the remainder of their career with ACSD#1 without a break in service. The 25‐step schedule will sunset in June 30, 2027.
2. When an employee accepts a new job assignment requiring lateral movement to the right i.e., column change, step placement will provide a salary increase of at least 5%.
3. Placement on the salary schedule will be commensurate with relevant years of experience in a similar position. If a position requires a minimum of three years’ experience, and an employee has seven years of relevant experience, then the employee will be placed on step 4 of the salary schedule (total years’ experience less the 3 years’ experience required to the job). Note: If a current employee accepts a new job assignment requiring movement to the left but in the same job family, the move will be lateral. If the assignment is in a different job family, years of applicable experience will dictate the appropriate step.
Extra Duty Athletics & Activities
Step | Level I | Level II (Head MS) | Level III (Head HS) | Level IV (Head HS) |
Percent of Base | 5% ($2,375) | 9% ($4,275) | 13% ($6,175) | 17% ($8,075) |
HS Summer Weight | Football | Golf | Football | |
Assistant Coaches | 7% ($3,325) | 8% ($3,800) | 12% ($5,700) |
*Indicates sports with A, B, C Teams and each coach considered a Head Coach
Activities
Level I | Level II | Level III | Level IV | Level V | Level VI |
2% ($950) | 4% ($1,900) | 7% ($3,325) | 9% ($4,275) | 13% ($6,175) | 17% ($8,075) |
Laramie High School | |||||
---|---|---|---|---|---|
Art | FCCLA | News Bureau | Cheerleading | Drama | |
Rock River High School | |||||
Journalism | Drama | ||||
Whiting High School | |||||
Skills USA | |||||
Laramie Middle School | |||||
Student Council | Band | ||||
UW Lab School | |||||
Musical | Vocal Music | ||||
Elementary Schools | |||||
Level A | Level B | ||||
2% ($950) | 4% ($1,900) | ||||
Student Council | Vocal Music |
Athletic Director - Rock River 14% ($6,650)
Extra-Duty Salary Schedule Additional Items
Extra duty coaching longevity stipends:
Longevity stipends are based on the continuous years of coaching for Albany County School District in the same sport regardless of school. The following scale of continuous coaching in the same sport will apply.
Years 1-4: No longevity stipend
Years 5, 6, 7: 1% of base certified salary
Years 8, 9, 10: 2% of base certified salary
Years 11 and on: 3% of base certified salary
Notes:
Any break in years of service or changing sports will restart the year of accumulation.
Years of service in one sport cannot be credited or transferred to another sport.
If a person coaches multiple sports, they are eligible for each coaching stipend in a sport.
Consecutive years of coaching a sport will not be affected by a 1-year sabbatical if the coach returns to the sport following the sabbatical.
Salary Continuation:
A coach or sponsor that was at a higher stipend rate in the prior year will continue at that rate for that specific activity.
Other Educational Support
Other Educational Support Salary Schedule Effective July 1, 2024
Step | OTH A-0 | OTH B-0 |
1 | 57,423.00 | 64,286.00 |
2 | 58,256.00 | 65,211.00 |
3 | 59,089.00 | 66,136.00 |
4 | 59,922.00 | 67,061.00 |
5 | 60,755.00 | 67,986.00 |
6 | 61,588.00 | 68,911.00 |
7 | 62,421.00 | 69,836.00 |
8 | 63,254.00 | 70,761.00 |
9 | 64,087.00 | 71,686.00 |
10 | 64,920.00 | 72,611.00 |
11 | 65,753.00 | 73,536.00 |
12 | 66,586.00 | 74,461.00 |
13 | 67,419.00 | 75,386.00 |
14 | 68,252.00 | 76,311.00 |
15 | 69,085.00 | 77,236.00 |
16 | 69,918.00 | 78,161.00 |
17 | 70,751.00 | 79,086.00 |
18 | 71,584.00 | 80,011.00 |
19 | 72,417.00 | 80,936.00 |
20 | 73,250.00 | 81,861.00 |
Column A: Manager of Transportation or Manager of Maintenance (247 days)
Column B: Systems Administrator