Operations Resources
ML Fee Schedule
Albany County School District 1 Fees--Effective July 1, 2023
For Non District Use
Board Approved 12 April 2023
Albany County School District 1 - Laramie High School
Facilities | Qualifier | Duration | Fee | Notes |
---|---|---|---|---|
LHS Swimming Pool | Non-WHSAA Meets | < 5hrs | $150 All outside users | |
LHS Swimming Pool | Non-WHSAA Meets | > 5hrs | $250 All outside users | |
LHS Swimming Pool | meet managers/ control booth | Rental + Per Session (S125 for prelims and another $125 for finals) | $125 All outside users | |
High Dive | < 5hrs | $150 All outside users | ||
High Dive | > Shrs | $250 All outside users | ||
Life Guard | Hourly | $15 All outside users when required | ||
Conference Room | Daily | $35 | ||
Classroom | Daily | $40 | ||
Hall of Fame Room | Daily | $40 | ||
Academic Arena | Daily | $40 | ||
Commons | Daily | $100 | ||
Upper Commons | Daily | $40 | ||
Theater - No Services | < 5hrs | $100 | ||
Theater - No Services | > Shrs | $200 | ||
Theatre Full use with AV | < 5hrs | $250 | ||
Theatre Full use with AV | > 5hrs | $500 | ||
Kitchen/hr | Hourly | $50 Must have Sodexo personell and City Permits | ||
Main Gym | Daily | $75 | ||
Auxillary Gym | Daily | $65 | ||
Floor covering | Daily | $60 When deemed necessary by ACSD1 | ||
Main Football/Soccer field | No Lights | < 5hrs | $250 | |
Main Football/Soccer field | No Lights | > 5hrs | $400 | |
Main Football/Soccer field | With Lights | Rental + Hourly | $25 | |
Practice Football/Soccer field | No Lights | < 5hrs | $250 | |
Practice Football/Soccer field | No Lights | > 5hrs| | $500 | |
Practice Football/Soccer field | With Lights | Rental + Hourly | $25 | |
Grass Football/Soccer field | No Lights | < 5hrs | $75 | |
Grass Football/Soccer field | No Lights | > 5hrs | $125 | |
Grass Football/Soccer field | With Lights | Rental + Hourly | $25 | |
Initial Prep/Maint of soccer, track, track, rugby or football fields | Per Field | $60 | ||
Regular Prep/Maint | Per Field | $30 | ||
Game Prep Fee | Per Field | $20 | ||
Game Clean up Fee (as necessary) | Per Field | $20 | ||
Set Up of Events | Per staff Required | Hourly | $20 | |
Public Events Charging Admission | 20-50 people | Daily | $200 | |
Public Events Charging Admission | 51-100 people | Daily | $250 | |
101+ people | Daily | $300 |
Albany County School District 1 - Laramie Athletic Fields
Facilities | Qualifier | Fee | Notes | |
---|---|---|---|---|
Grass Football/Soccer field | No Lights | < 5hrs| | $75 | Fees are waived for Laramie Youth Football |
Grass Football/Soccer field | No Lights | > 5hrs | $125 | Fees are waived for Laramie Youth Football |
Grass Football/Soccer field | With Lights | Rental + Hourly | $50 | Fees are waived for Laramie Youth Football |
Initial Prep/Maint of soccer, track, track, rugby or football fields | Per Field | $120 | Fees are waived for Laramie Youth Football | |
Regular Prep/Maint | Per Field | $60 | Fees are waived for Laramie Youth Football | |
Game Prep Fee | Per Field | $20 | Fees are waived for Laramie Youth Football | |
Game Clean up Fee (as necessary) | Per Field | $20 | Fees are waived for Laramie Youth Football | |
Public Events Charging Admission | 20-50 people | $200 | ||
Public Events Charging Admission | 51-100 people | $250 | ||
Public Events Charging Admission | 101+ people | $300| |
Albany County School District 1 - Laramie Middle School
Facilities | Qualifier | Fee | Notes | |
---|---|---|---|---|
Conference Room | $35 | |||
Classroom | $40 | |||
Commons | $75 | |||
Kitchen/hr | Hourly | $50 | Must have Sodexo personel and City Permits | |
Main Gym | $75 | |||
Auxillary Gym | $65 | |||
Floor covering | $60 | When deemed necessary by ACSD1 | ||
Fitness Room/hr | $35 | |||
Grass Football/Soccer field | No Lights | < 5hrs | $75 | |
Grass Football/Soccer field | No Lights | > 5hrs | $125 | |
Grass Football/Soccer field | With Lights | Rental + Hourly | $50 | |
Initial Prep/Maint of soccer, track, track, rugby or football fields | Per Field | 5120 | ||
Regular Prep/Maint | Per Field | $60| | ||
Game Prep Fee | Per Field | $20 | ||
Game Clean up Fee (as necessary) | Per Field | $20 | ||
Set Up of Events | Per staff Required | Hourly | $20 | |
Public Events Charging Admission | 20-50 people | $200 | ||
51-100 people | $250| | |||
101 + people | $300 |
Albany County School District 1 - All Other District Locations
Facilities | Qualifier | Fee | Notes | |
---|---|---|---|---|
Conference Room | $35| | |||
Classroom | $40| | |||
Commons | $25 | |||
Kitchen/hr | Hourly | $50 | Must have Sudexo personel and City Permits | |
Main Gym | $65 | |||
Auxillary Gym | $75 | |||
Training Room - No Services | < 5hrs | $40 | ||
> 5hrs | $60 | |||
Training Room with AV | < 5hrs | $80 | ||
> 5hrs| | $120 | |||
Floor covering | $60 | When deemed necassry by ACSD1 | ||
Grass Football/Soccer field | No Lights | < 5hrs | $75 | |
No Lights | > 5hrs | $125 | ||
Initial Prep/Maint of soccer, track, track, rugby or football fields | Per Field | $120| | ||
Regular Prep/Maint | Per Field | $60 | ||
Game Prep Fee | Per Field | $20| | ||
Game Clean up Fee (as necessary) | Per Field | $20| | ||
Game Prep Fee | $20| | |||
Game Clean up Fee (as necessary) | $50/game as necessary | |||
Public Events Charging Admission | 20-50 people | $200 | ||
51-100 people | $250| | |||
101+ people | $300| |